
We can provide indoor vacuum circuit breakers which applicable for indoor switchgear in three phase AC power system, 50Hz or 60Hz, rated voltage up to 24kV , and serve as protection & control unit for power equipments of power grid, industrial and mining enterprises. The circuit breakers are manufactured under IEC 62271-100, with assembled or solid sealed pole design.
| Technical Data | |||||||
| N | Name | Unit | Data | ||||
| 1 | Rated voltage | kV | 12, 24 | ||||
| 2 | Rated frequency | Hz | 50, or 60 | ||||
| 3 | Rated current | A | 630 | 1250,1600 | |||
| 2000,2500 | |||||||
| 1250 | 1250,1600 | ||||||
| 4 | Rated insulation level | 1min P.F. Withstand voltage | Between phases, phase to ground | kV | 42, 65 | ||
| Between gaps | 42, 65 | ||||||
| Rated lightening impulse withstand voltage | Between phases, phase to ground | 75, 125 | |||||
| Between gaps | 85, 125 | ||||||
| 5 | Rated 4s short-time withstand current | kA | 20 | 25 | 31.5 | ||
| 6 | Rated short-circuit breaking current | 20 | 25 | 31.5 | |||
| 7 | Rated peak withstand current | 50 | 63 | 80 | |||
| 8 | Rated short-circuit making current | 50 | 63 | 80 | |||
| 9 | Rated short-circuit duration | s | 4 | ||||
| 10 | Rated outphase earth fault breaking current | kA | 17.4 | 21.7 | 27.4 | ||
| 11 | Rated operating sequence | O-0.3s-CO-180s-CO | |||||
| 12 | Rated operating voltage | V | DC(AC)220/110 | ||||
| 13 | Electrical life | time | E2 degreeb | ||||
| 14 | Mechanical life | 20000 | |||||

